Solaris Street lux
·Patented lens, vespertilionis lumen distributum, lux bene distributa
· Ratio intelligens potestatem redigendi potestatem consumendi totius lampadis
Lucerna tota facile est convenire et conservare facile
·Plura cycli tempora, oeconomica et practica
·Hortus ·Plaza ·Via urbis et patriae Industriae ·Via
Solaris Street lux Specifications | |||||
Virtus solaris panel | 85W±15% | 120W±15% | 150W±15% | 240W±15% | 240W±15% |
Pugna facultatem | 12V/100Ah | 12V/150Ahx2 | 12V/100Ahx2 | 12V/150Ahx2 | |
Genus altilium | Acidum plumbi gravida (Gel) | ||||
Principalis lux potentiae | 30W | 40W | 50W | 80W | 100W |
Color temperatus | 4000K | ||||
Altitudo totius lampadis | 6.0m | 7.0m | 8.0m | 9.0m | 9.0m |
Operating Temperature | -20°C~55°C | ||||
Windproof vires | 27m/s (usque ad vim 10) | ||||
Pluviis diebus | V~ VII diebus |
Epistulam tuam hic scribe et mitte nobis